Financial Information

Statement of Financial Position

  • Unit _ KRW million

    Category 2018. 2019. 2020. 2021. 2022.
    Assets 36,881 78,308 75,587 71,117 67,418
    Current Assets 14,236 54,141 49,840 48,861 46,071
    Non-current Assets 22,645 24,167 25,747 22,256 21,347
    Liabilities 15,352 5,658 1,960 1,791 1,460
    Current Liabilities 8,915 5,505 1,960 1,770 1,439
    Non-current Liabilities 6,437 153 - 21 21
    Equity 21,529 72,650 73,627 69,326 65,958
    Debt Ratio 71.3% 7.8% 2.7% 2.6% 2.2%

Income Statement

  • Unit _ KRW million

    Income Statement
    Category 2018. 2019. 2020. 2021. 2022.
    Sales 30,330 25,962 11,316 7,169 4,437
    Gross Profit 12,405 10,029 2,761 1,213 -471
    Operating Income 10,433 7,239 504 -2,491 -3,992
    Earnings before Taxes 10,185 7,560 1,503 -4,618 -3,368
    Net Earnings 8,713 5,599 1,639 -4,259 -3,368
    Net Income Ratio 28.7% 21.6% 14.5% -59.4% -76.9%
TOP