Financial Information

Statement of Financial Position

  • Unit _ KRW million

    Category 2021. 2022. 2023. 2024. 2025.
    Assets 71,117 67,418 65,756 71,248 67,396
    Current Assets 48,861 46,071 31,740 21,252 15,295
    Non-current Assets 22,256 21,347 34,016 49,995 52,101
    Liabilities 1,791 1,460 2,818 13,923 20,331
    Current Liabilities 1,770 1,439 2,776 9,336 11,021
    Non-current Liabilities 21 21 42 3,987 9,310
    Equity 69,326 65,958 62,938 57,325 47,065
    Debt Ratio 2.60% 2.20% 4.41% 24.29% 43.20%

Income Statement

  • Unit _ KRW million

    Income Statement
    Category 2021. 2022. 2023. 2024. 2025.
    Sales 7,169 4,437 6,822 15,744 13,708
    Gross Profit 1,213 -471 -335 -2,289 -5,519
    Operating Income -2,491 -3,992 -4,082 -6,475 -9,520
    Earnings before Taxes -4,618 -3,368 -3,019 -5,612 -9,785
    Net Earnings -4,259 -3,368 -3,019 -5,612 -10,260
    Net Income Ratio -59.40% -76.90% -44.25% -35.65% -74.85%
TOP