Unit _ KRW million
Category | 2019. | 2020. | 2021. | 2022. | 2023. |
---|---|---|---|---|---|
Assets | 78,308 | 75,587 | 71,117 | 67,418 | 65,756 |
Current Assets | 54,141 | 49,840 | 48,861 | 46,071 | 31,740 |
Non-current Assets | 24,167 | 25,747 | 22,256 | 21,347 | 34,016 |
Liabilities | 5,658 | 1,960 | 1,791 | 1,460 | 2,818 |
Current Liabilities | 5,505 | 1,960 | 1,770 | 1,439 | 2,776 |
Non-current Liabilities | 153 | - | 21 | 21 | 42 |
Equity | 72,650 | 73,627 | 69,326 | 65,958 | 62,938 |
Debt Ratio | 7.8% | 2.7% | 2.6% | 2.2% | 4.41% |
Unit _ KRW million
Category | 2019. | 2020. | 2021. | 2022. | 2023. |
---|---|---|---|---|---|
Sales | 25,962 | 11,316 | 7,169 | 4,437 | 6,822 |
Gross Profit | 10,029 | 2,761 | 1,213 | -471 | -335 |
Operating Income | 7,239 | 504 | -2,491 | -3,992 | -4,082 |
Earnings before Taxes | 7,560 | 1,503 | -4,618 | -3,368 | -3,019 |
Net Earnings | 5,599 | 1,639 | -4,259 | -3,368 | -3,019 |
Net Income Ratio | 21.6% | 14.5% | -59.4% | -76.9% | -44.25% |